
Inventory OptimizationIO Inputs : Data Quality Scorecard
Region
All
Country
All
Plant
All
Inventory Program
All
Source:
SAP S4
SAP IBP
Rule #IO.001
Bev. Prod / Product with Target Service Level = 0 or Null
10.28K
10,280 defects out of 16,160 products
Owner :
| Region | Country | Plant | Plant Name | Product ID | Product Description | TSL |
|---|---|---|---|---|---|---|
| <Null> | EG | 0381 | Atlantic Industries | 1761894 | PO14.10 P2A 2.5UN DRM | <Null> |
| <Null> | PK | 0907 | THE COCA-COLA EXPORT CORP | 1699101 | MDSE 2M58GAB 1200KG IBC | <Null> |
| <Null> | PK | 0907 | THE COCA-COLA EXPORT CORP | 1824319 | S1633.2*************** HFX25 | <Null> |
| <Null> | SG | 0948 | PACIFIC REFRESHMENTS PTE LTD | 3010547 | S813**************** HFX500 | <Null> |
| 11 | NL | 5212 | CPS CDC WAREHOUSE NL DSV SOLU | 1160506 | MZ/OR2.00 P2A 2UN 20L DRM | <Null> |
| 11 | NL | 5212 | CPS CDC WAREHOUSE NL DSV SOLU | 1553123 | BC67.00/BC/D68.50 P2 14UN 160L DRM | <Null> |
| 11 | NL | 5212 | CPS CDC WAREHOUSE NL DSV SOLU | 1709507 | MZ/OR4.00 P2 8UN CTN 4 PET | <Null> |
| 11 | NL | 5212 | CPS CDC WAREHOUSE NL DSV SOLU | 2052831 | MN/DF/B1.00 P2 9UN CTN 4 PET L1 | <Null> |
| 83 | FR | 0120 | COCA-COLA MIDI S.A.S | 3283692 | OR/A/B515.40 P2 30UN 160L DRM | <Null> |
Rule #IO.002
KIT / Product where Abs (Demand Gap) > 50%
Demand Gap Threshold
50%
11.00
11 defects out of 15 products
Owner :
| Region | Location Group | Plant | Plant Name | Product ID | Product Description | Actual Sales | Lag 1 Forecast |
|---|---|---|---|---|---|---|---|
| MY | BALLINA | 5040 | COCA-COLA BALLINA | 251879 | NON NUTRV SWTNR BLND 9.5LT CDBB 1LS JET | 1,778.00 | 61,935,891.61 |
| MY | BALLINA | 5040 | COCA-COLA BALLINA | 321977 | COCA-COLA LT CART 1 680ML P2A | 184.00 | 839,937.65 |
| MY | BALLINA | 5040 | COCA-COLA BALLINA | 321979 | COCA-COLA LT CART2 680ML P2B | 360.00 | 840,109.58 |
| MY | BALLINA | 5040 | COCA-COLA BALLINA | 321980 | COCA-COLA P1 680ML | 2,975.00 | 12,899,252.02 |
| MY | BALLINA | 5040 | COCA-COLA BALLINA | 321981 | COCA-COLA P2 680ML | 3,165.00 | 12,901,511.47 |
| MY | BALLINA | 5040 | COCA-COLA BALLINA | 322077 | VANILLA 680ML | 450.00 | 1,955,630.94 |
| MY | BALLINA | 5040 | COCA-COLA BALLINA | 322080 | BERRY TROPIC 350ML | 200.00 | 417,045.09 |
| MY | BALLINA | 5040 | COCA-COLA BALLINA | 322081 | CHERRY 680ML | 1,230.00 | 2,917,120.34 |
| MY | BALLINA | 5040 | COCA-COLA BALLINA | 322082 | COCA-COLA LT CART3 680ML P1 | 300.00 | 839,882.64 |
| MY | BALLINA | 5040 | COCA-COLA BALLINA | 322083 | SPRITE 350ML | 20,000.00 | 100,000.00 |
| MY | BALLINA | 5040 | COCA-COLA BALLINA | 322084 | FANTA ORANGE 500ML | 35,000.00 | 100,000.00 |
Rule #IO.003
PARTS / Products with missing Production Lead Time
1.45K
1,450 PARTS / Products with missing Production Lead Time
Owner :
| Location ID/Plant | Product ID | IO Material Type | Total MRP Requirement | Planned Delivery Time | GRPT | In House Production | Production Lead Time | Scheduling Horizon (weeks) |
|---|---|---|---|---|---|---|---|---|
| S4 | 1003927 | PART | 1,840 | 5 | 1 | IBP | =o or null | 12 |
| S4 | 1004121 | PART | 3,240 | 3 | 2 | IBP | =o or null | 8 |
| S4 | 1005834 | PART | 920 | 7 | 1 | IBP | =o or null | 16 |
| S4 | 1006120 | PART | 12,500 | 4 | 3 | IBP | =o or null | 10 |
| S4 | 1007345 | PART | 2,150 | 6 | 1 | IBP | =o or null | 14 |
| S4 | 1008291 | PART | 5,600 | 2 | 2 | IBP | =o or null | 6 |
| S4 | 1009012 | PART | 8,300 | 5 | 4 | IBP | =o or null | 12 |
| S4 | 1010234 | PART | 1,250 | 8 | 1 | IBP | =o or null | 18 |
| S4 | 1011456 | PART | 4,780 | 4 | 2 | IBP | =o or null | 9 |
| S4 | 1012678 | PART | 6,120 | 6 | 3 | IBP | =o or null | 15 |
