
Inventory OptimizationIO Outputs : Data Quality Scorecard
Region
Country
Plant
IO Version
Inventory Program
IO Material Type
Material Status
Currency
General results
| IO Material type | IO SS value | S4 SS value | IO vs S4 (value) | IO vs S4 (%) |
|---|---|---|---|---|
| Parts | $3,254,689 | $5,241,873 | ($1,987,184) | -38% |
| Ingredients | $12,847,320 | $11,204,915 | $1,642,405 | 15% |
| Ferts | $8,109,472 | $9,562,088 | ($1,452,616) | -15% |
| Intermediates | $4,730,551 | $4,118,204 | $612,347 | 15% |
| Stocking Intermediates | $2,208,914 | $3,047,662 | ($838,748) | -28% |
| Total | $31,150,946 | $33,174,742 | ($2,023,796) | -6% |
Deep dive
70%
-70%+70%
70%
-70%+70%
Applies to both driver tables
Showing
Top drivers – Decreases
| IO material type | Material | Material des | IO rec (weeks) | S4 (weeks) | IO rec (value) | S4 (value) | IO vs S4 (Weeks) | IO vs S4 (value) |
|---|---|---|---|---|---|---|---|---|
| Parts | PT-104882 | Valve assembly, 3in stainless | 2 | 4 | 18,400 | 28,400 | -2 | (10,000) |
| Parts | PT-118034 | Filler nozzle kit | 1 | 5 | 9,250 | 27,900 | -4 | (18,650) |
| Ingredients | IN-220417 | Caramel color E150d | 3 | 6 | 142,800 | 268,300 | -3 | (125,500) |
| Ferts | FT-330912 | Concentrate base 1L | 2 | 5 | 88,100 | 176,400 | -3 | (88,300) |
| Ingredients | IN-224188 | Citric acid anhydrous | 4 | 7 | 61,750 | 118,900 | -3 | (57,150) |
| Stocking Intermediates | SI-410233 | Beverage base syrup A | 2 | 4 | 44,600 | 91,200 | -2 | (46,600) |
| Parts | PT-122910 | Conveyor belt, 12m | 3 | 6 | 15,900 | 41,300 | -3 | (25,400) |
| Intermediates | IT-505118 | Flavour blend F-22 | 1 | 3 | 27,400 | 58,700 | -2 | (31,300) |
| Ingredients | IN-229901 | Sodium benzoate | 2 | 5 | 33,050 | 70,100 | -3 | (37,050) |
| Ferts | FT-338477 | Concentrate base 5L | 4 | 8 | 104,200 | 182,600 | -4 | (78,400) |
Top drivers – Increases
| IO material type | Material | Material des | IO rec (weeks) | S4 (weeks) | IO rec (value) | S4 (value) | IO vs S4 (Weeks) | IO vs S4 (value) |
|---|---|---|---|---|---|---|---|---|
| Parts | PT-131774 | Capper head spare set | 10 | 5 | 96,000 | 46,000 | 5 | 50,000 |
| Ingredients | IN-231560 | Natural flavour NF-91 | 9 | 4 | 188,400 | 92,700 | 5 | 95,700 |
| Ferts | FT-341902 | Concentrate base 20L | 8 | 5 | 221,300 | 142,800 | 3 | 78,500 |
| Intermediates | IT-509443 | Sweetener premix S-7 | 12 | 6 | 134,900 | 71,200 | 6 | 63,700 |
| Parts | PT-140228 | Labeller gearbox | 7 | 3 | 38,600 | 17,900 | 4 | 20,700 |
| Ingredients | IN-236714 | Ascorbic acid | 11 | 6 | 78,300 | 41,500 | 5 | 36,800 |
| Stocking Intermediates | SI-418890 | Beverage base syrup C | 10 | 7 | 112,500 | 79,400 | 3 | 33,100 |
| Ferts | FT-346120 | Concentrate base 2L | 9 | 5 | 91,700 | 59,200 | 4 | 32,500 |
| Intermediates | IT-512006 | Colour blend C-14 | 8 | 4 | 54,800 | 26,300 | 4 | 28,500 |
| Ingredients | IN-240355 | Phosphoric acid 85% | 10 | 7 | 66,900 | 42,100 | 3 | 24,800 |
Workload
SKUs to review by plant and MRP controller
Threshold S4 value
(Cumulative top 70 %)
For both sites deployed and sites to deploy
-70%+70%
70%
Threshold IO vs S4 %
(Applicable for only sites where deployed
-50%+50%
50%
| Country Plant | Plant code | Plant name | IO material type | MRP controller ID | MRP controller Desc | # of SKUS to review |
|---|---|---|---|---|---|---|
| Ireland | 5212 | CARIBBEAN REFRESCOS, INC | Parts | 101 | Ana Ribeiro | 45 |
| Ireland | 5039 | ATLANTA BEVERAGE BASE PLANT | Ingredients | 102 | Marcus Feldman | 34 |
| Ireland | 5144 | PT. COCA-COLA INDONESIA | Ferts | 103 | Priya Nair | 29 |
| Mexico | 5239 | MEXICO CONCENTRATE PLANT | Intermediates | 104 | Tomas Vargas | 25 |
| Ireland | 5251 | Coca-Cola India Pvt. Ltd. | Parts | 105 | Lena Okafor | 22 |
| Ireland | 1888 | ANYANG CONCENTRATE PLANT | Stocking Intermediates | 106 | Hiroshi Tanaka | 18 |
| Mexico | 5040 | COCA-COLA MIDI S.A.S | Ingredients | 107 | Sofia Marchetti | 16 |
| Japan | 5212 | CHILE CONCENTRATE PLANT | Ferts | 108 | Daniel Boateng | 14 |
Details
| Country Plant | Plant code | Plant name | IO material type | MRP controller ID | MRP controller Desc | Product id | Product desc | S4 Value |
|---|---|---|---|---|---|---|---|---|
| Ireland | 5212 | CARIBBEAN REFRESCOS, INC | Parts | 101 | Ana Ribeiro | PT-104882 | Valve assembly, 3in stainless | 28,400 |
| Ireland | 5212 | CARIBBEAN REFRESCOS, INC | Parts | 101 | Ana Ribeiro | PT-118034 | Filler nozzle kit | 27,900 |
| Ireland | 5039 | ATLANTA BEVERAGE BASE PLANT | Ingredients | 102 | Marcus Feldman | IN-220417 | Caramel color E150d | 268,300 |
| Ireland | 5039 | ATLANTA BEVERAGE BASE PLANT | Ingredients | 102 | Marcus Feldman | IN-224188 | Citric acid anhydrous | 118,900 |
| Ireland | 5144 | PT. COCA-COLA INDONESIA | Ferts | 103 | Priya Nair | FT-330912 | Concentrate base 1L | 176,400 |
| Mexico | 5239 | MEXICO CONCENTRATE PLANT | Intermediates | 104 | Tomas Vargas | IT-505118 | Flavour blend F-22 | 58,700 |
| Ireland | 5251 | Coca-Cola India Pvt. Ltd. | Parts | 105 | Lena Okafor | PT-122910 | Conveyor belt, 12m | 41,300 |
| Ireland | 1888 | ANYANG CONCENTRATE PLANT | Stocking Intermediates | 106 | Hiroshi Tanaka | SI-410233 | Beverage base syrup A | 91,200 |
